Covid-19: Total Deaths is 16,400 Worldwide; Deaths in India Cross 10 on March 24
The total deaths across the world due to Coronavirus is more than 16,400. More than 3,78,000 people are infected. The virus continues to spread its tentacles rapidly across the world.
Since March 1, as many as 2,90,000 cases have been reported, and in past 8 days alone 2,10,000 lakh new case have been reported.
According to the latest data total active cases are 2,60,000 globally, and in India, according to John Hopkins University data, total active cases are 464 and total deaths in India are 10.
India has declared lockdowns in 548 districts of 30 States and in the remainig States partially lockdown.
Important Announcement : 30 States/UTs announce complete lockdown in the entire state/UT covering 548 districts #Covid_19india #CoronaUpdatesInIndi#Covid19India pic.twitter.com/iNWq6wVrzh
— PIB India (@PIB_India) March 23, 2020
State / UT | Tota Confirmed Cases | Recovered | Death | Active Cases |
---|---|---|---|---|
Kerala | 95 | 4 | 0 | 91 |
Maharashtra | 87 | 0 | 2 | 85 |
Karnataka | 37 | 2 | 1 | 34 |
Rajasthan | 33 | 3 | 0 | 30 |
Uttar Pradesh | 33 | 9 | 0 | 24 |
Telengana | 32 | 1 | 0 | 31 |
Delhi | 31 | 6 | 1 | 24 |
Gujarat | 29 | 0 | 1 | 28 |
Haryana | 26 | 11 | 0 | 15 |
Punjab | 21 | 0 | 1 | 20 |
Ladakh | 13 | 0 | 0 | 13 |
Tamil Nadu | 12 | 1 | 0 | 11 |
Andhra Pradesh | 7 | 0 | 0 | 7 |
Madhya Pradesh | 7 | 0 | 0 | 7 |
West Bengal | 7 | 0 | 1 | 6 |
Chandigarh | 6 | 0 | 0 | 6 |
Jammu and Kashmir | 4 | 0 | 0 | 4 |
Himachal Pradesh | 3 | 0 | 1 | 2 |
Uttarakhand | 3 | 0 | 0 | 3 |
Bihar | 2 | 0 | 1 | 1 |
Odisha | 2 | 0 | 0 | 2 |
Chhattisgarh | 1 | 0 | 0 | 1 |
Puducherry | 1 | 0 | 0 | 1 |
Total | 492 | 37 | 9 | 446 |
The map of the world looks like this today:
The map of the number of new cases is below
Country | Confirmed | Deaths | Recovered | Active Cases |
---|---|---|---|---|
China | 81496 | 3274 | 72819 | 5403 |
Italy | 63927 | 6077 | 7432 | 50418 |
US | 43667 | 552 | 0 | 43115 |
Spain | 35136 | 2311 | 3355 | 29470 |
Germany | 29056 | 123 | 453 | 28480 |
Iran | 23049 | 1812 | 8376 | 12861 |
France | 20123 | 862 | 2207 | 17054 |
Korea, South | 8961 | 111 | 3166 | 5684 |
Switzerland | 8795 | 120 | 131 | 8544 |
United Kingdom | 6726 | 336 | 140 | 6250 |
Netherlands | 4764 | 214 | 3 | 4547 |
Austria | 4474 | 21 | 9 | 4444 |
Belgium | 3743 | 88 | 401 | 3254 |
Norway | 2621 | 10 | 6 | 2605 |
Canada | 2088 | 25 | 0 | 2063 |
India | 499 | 10 | 34 | 455 |
Others | 39162 | 551 | 2426 | 36185 |
World | 378287 | 16497 | 100958 | 260832 |
Here a graph showing the total confirmed cases:
Graphics by Tania Tagia.
Get the latest reports & analysis with people's perspective on Protests, movements & deep analytical videos, discussions of the current affairs in your Telegram app. Subscribe to NewsClick's Telegram channel & get Real-Time updates on stories, as they get published on our website.